S platnosťou od 1. decembra 2012 Microsoft zvyšuje ceny klientskych licencií v modeli Per User o 15% v licenčných programoch Select, Select Plus, Open Value Non Organization-Wide a Open License.
Zoznam produktov a zodpovedajúcich licencií
Produkt | Licencia Per User s navýšením ceny o 15% |
---|---|
Windows Server | Windows Server 2012 CAL Remote Desktop Services (RDS) 2012 CAL Rights Management Services (RMS) 2012 CAL |
Exchange Server | Exchange Server 2013 Standard CAL Exchange Server 2013 Enterprise CAL |
SharePoint Server | SharePoint Server 2013 Standard CAL SharePoint Server 2013 Enterprise CAL |
Lync Server | Lync Server 2013 Standard CAL Lync Server 2013 Enterprise CAL Lync Server 2013 Plus CAL |
Project Server | Project Server 2013 CAL (navýšenie až o 20%*) |
Visual Studio | Team Foundation Server 2012 CAL |
Windows Multipoint Server | Windows Multipoint Server 2012 CAL |
System Center | System Center 2012 Client Management Suite CML System Center 2012 Configuration Manager CML System Center 2012 Endpoint Protection SL |
CAL Suites | Core CAL Suite Enterprise CAL Suite |
* Cena Project Server 2013 Deice CAL sa navyšuje o 5%.